Monitor internet traffic. Data usage counter for mobile and WIFI transfer

Mobile Counter | Data usage | Internet traffic Screenshot
Mobile Counter | Data usage | Internet traffic Screenshot
Mobile Counter | Data usage | Internet traffic Screenshot
Mobile Counter | Data usage | Internet traffic Screenshot
Mobile Counter | Data usage | Internet traffic Screenshot
Mobile Counter | Data usage | Internet traffic Screenshot
Mobile Counter | Data usage | Internet traffic Screenshot
Mobile Counter | Data usage | Internet traffic Screenshot
Mobile Counter | Data usage | Internet traffic Screenshot
Mobile Counter | Data usage | Internet traffic Screenshot
Mobile Counter | Data usage | Internet traffic Screenshot
Mobile Counter | Data usage | Internet traffic Screenshot
Mobile Counter | Data usage | Internet traffic Screenshot
Mobile Counter | Data usage | Internet traffic Screenshot
Mobile Counter | Data usage | Internet traffic Screenshot
Mobile Counter | Data usage | Internet traffic Screenshot
Mobile Counter | Data usage | Internet traffic Screenshot
Mobile Counter | Data usage | Internet traffic Screenshot
Version
5.2 ( 156 )
Update
Mar 27, 2023
Developer
Category
Installs
1,000,000+
Rate
0
NEW IMPROVED VERSION AVAILABLE ON GOOGLE PLAY:
https://sites.google.com/site/mobilecounter4g/


Mobile Counter helps monitor your mobile and wireless data traffic.
Track your data usage to save money on bills.

Widgets for plan data usage, mobile and wireless traffic, Notifications, Statistics, Alerts for plan data limits

Features of Mobile Counter

- WiFi\GSM\CDMA Data usage 2G, 3G, 4G (EDGE, GPRS, HSDPA,HSDPA+, LTE), Tethering via WIFI, Roaming, Hotspot - wireless traffic for one SSID, Plan for mobile traffic, Data usage for applications


Languages support: English, German, Slovak, Polish, Chinese, Romanian, French, Italian, Portuguese, Russian, Czech, Hungary, Spain, Slovenia, Croatia